Calibration Buffer, pH 7.01
CAD$36.75
Convenient Portable pH Meter for Wherever Your Work Takes You
pH Meter, ST300-G, range 0.00 to 14.00 (0.01) and temperature range of 0°C to 100°C. Included electrode: ST320.
Auto buffer recognition with four different buffer groups makes it easy to avoid errors during the calibration process.
Easy-to-use and accurate with a simple calibration process, automatic temperature compensation and fast results. Ideal for secure field use with a meter stand, wrist strap and durable IP54 housing.
The 30-measurement library stores data for future reference and allows the user to easily recall the last calibration data with one quick touch.
Measurement Range | 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV |
Measurement Resolution | 0.1 °C; 0.01 pH; 1 mV |
Accuracy | ±0.5 °C; ±1 mV; ±0.01 pH |
Display | LCD |
Electrode | ST322(Included) |
Accuracy ± (mV) | 1 mV |
Accuracy ± (Temperature) | 0.5 °C |
Battery Life | 500 Hours with Disposable Batteries |
Calibration | 3 Point |
Dimensions | 6.69 in x 1.38 in x 3.54 in (170 mm x 33 mm x 90 mm) (LxHxW) |
In-Use Cover | No |
Measurement Range (Temperature) | 0 °C – 100 °C |
Measurement Range | -1,999 mV – 1,999 mV |
Net Weight | 0.35 lb (0.16 kg) |
Parameter | pH / ORP |
pH accuracy (±) | 0.01 |
pH measuring range | 0 – 14 |
pH resolution | 0.01 |
Power | 4 AAA (LR03) Batteries (Included) |
Resolution (Voltage) | 1 mV |
Temperature compensation | Automatic |
Temperature resolution | 0.1 °C |
Temperature Sensor | 30 KΩ NTC |
Working Environment | 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
Download
Related Products