Seringue 187 avec tuyau d'aspiration
CAD$227,70
Aiguilles Luer Lock de qualité fabriquées en Suisse, destinées à des injections sûres et précises chez les animaux. Biseau pointu et matériau en acier inoxydable pour une excellente durabilité.
ø x L (mm) | Jauge x L pouce | Numéro de catégorie | ø x L (pouce) décimal | ø x L (pouces) fraction |
0.5 x 3 mm | 25G x 1/8 | 371.0503 | 0.019 x 0.118 | ¹/₆₄ x ¹/₈ |
0.5 x 4 mm | 25G x 1/6 | 371.0504 | 0.019 x 0.157 | ¹/₆₄ x ⁵/₃₂ |
0.6 x 3 mm | 23G x 1/8 | 371.0603 | 0.023 x 0.118 | ¹/₃₂ x ¹/₈ |
0.6 x 4 mm | 23G x 1/6 | 371.0604 | 0.023 x 0.157 | ¹/₃₂ x ⁵/₃₂ |
0.6 x 5 mm | 23G x 1/5 | 371.0605 | 0.023 x 0.196 | ¹/₃₂ x ¹³/₆₄ |
0.6 x 6 mm | 23G x 1/4 | 371.0606 | 0.023 x 0.236 | ¹/₃₂ x ¹⁵/₆₄ |
0.6 x 8 mm | 23G x 5/16 | 371.0608 | 0.023 x 0.314 | ¹/₃₂ x ⁵/₁₆ |
0.7 x 4 mm | 22G x 1/6 | 371.0704 | 0.027 x 0.157 | ¹/₃₂ x ⁵/₃₂ |
0.7 x 6 mm | 22G x 1/4 | 371.0706 | 0.027 x 0.236 | ¹/₃₂ x ¹⁵/₆₄ |
0.7 x 9 mm | 22G x 3/8 | 371.0709 | 0.027 x 0.354 | ¹/₃₂ x ²³/₆₄ |
0.7 x 10 mm | 22G x 3/8 | 371.0710 | 0.027 x 0.393 | ¹/₃₂ x ²⁵/₆₄ |
0.7 x 13 mm | 22G x 1/2 | 371.0713 | 0.027 x 0.511 | ¹/₃₂ x ³³/₆₄ |
0.8 x 4 mm | 21G x 1/6 | 371.0804 | 0.031 x 0.157 | ¹/₃₂ x ⁵/₃₂ |
0.8 x 6 mm | 21G x 1/4 | 371.0806 | 0.031 x 0.236 | ¹/₃₂ x ¹⁵/₆₄ |
0.8 x 10 mm | 21G x 3/8 | 371.0810 | 0.031 x 0.393 | ¹/₃₂ x ²⁵/₆₄ |
0.8 x 20 mm | 21G x 3/4 | 371.0820 | 0.031 x 0.787 | ¹/₃₂ x ²⁵/₃₂ |
0.8 x 25 mm | 21G x 1 | 371.0825 | 0.031 x 0.984 | ¹/₃₂ x ⁶³/₆₄ |
0.8 x 40 mm | 21G x 1 1/2 |
371.0840 | 0.031 x 1.574 | ¹/₃₂ x 1 ³⁷/₆₄ |
0.8 x 80 mm | 21G x 3 1/4 | 371.0880 | 0.031 x 3.149 | ¹/₃₂ x 3 ⁵/₃₂ |
0.9 x 10 mm | 20G x 3/8 | 371.0910 | 0.035 x 0.393 | ¹/₃₂ x ²⁵/₆₄ |
0.9 x 13 mm | 20G x 1/2 | 371.0913 | 0.035 x 0.511 | ¹/₃₂ x ³³/₆₄ |
1.0 x 10 mm | 19G x 3/8 | 371.1010 | 0.039 x 0.393 | ³/₆₄ x ²⁵/₆₄ |
1.0 x 13 mm | 19G x 1/2 | 371.1013 | 0.039 x 0.511 | ³/₆₄ x ³³/₆₄ |
1.0 x 15 mm | 19G x 5/8 | 371.1015 | 0.039 x 0.590 | ³/₆₄ x ¹⁹/₃₂ |
1.0 x 20 mm | 19G x 3/4 | 371.1020 | 0.039 x 0.787 | ³/₆₄ x ²⁵/₃₂ |
1.0 x 25 mm | 19G x 1 | 371.1025 | 0.039 x 0.984 | ³/₆₄ x ⁶³/₆₄ |
1.0 x 30 mm | 19G x 1 1/4 |
371.1030 | 0.039 x 1.181 | ³/₆₄ x 1 ³/₁₆ |
1.2 x 10 mm | 18G x 3/8 | 371.1210 | 0.047 x 0.393 | ³/₆₄ x ²⁵/₆₄ |
1.2 x 13 mm | 18G x 1/2 | 371.1213 | 0.047 x 0.511 | ³/₆₄ x ³³/₆₄ |
1.2 x 15 mm | 18G x 5/8 | 371.1215 | 0.047 x 0.590 | ³/₆₄ x ¹⁹/₃₂ |
1.2 x 20 mm | 18G x 3/4 | 371.1220 | 0.047 x 0.787 | ³/₆₄ x ²⁵/₃₂ |
1.2 x 50 mm | 18G x 2 | 371.1250 | 0.047 x 1.968 | ³/₆₄ x 1 ³¹/₃₂ |
1.4 x 10 mm | 17G x 3/8 | 371.1410 | 0.055 x 0.393 | ¹/₁₆ x ²⁵/₆₄ |
1.4 x 20 mm | 17G x 3/4 | 371.1420 | 0.055 x 0.787 | ¹/₁₆ x ²⁵/₃₂ |
1.6 x 10 mm | 16G x 3/8 | 371.1610 | 0.062 x 0.393 | ¹/₁₆ x ²⁵/₆₄ |
1.6 x 100 mm | 16G x 4 | 371.16100 | 0.062 x 3.937 | ¹/₁₆ x 3 ¹⁵/₁₆ |
1.6 x 13 mm | 16G x 1/2 | 371.1613 | 0.062 x 0.511 | ¹/₁₆ x ³³/₆₄ |
1.6 x 20 mm | 16G x 3/4 | 371.1620 | 0.062 x 0.787 | ¹/₁₆ x ²⁵/₃₂ |
1.6 x 25 mm | 16G x 1 | 371.1625 | 0.062 x 0.984 | ¹/₁₆ x ⁶³/₆₄ |
1.6 x 30 mm | 16G x 1 1/4 |
371.1630 | 0.062 x 1.181 | ¹/₆₄ x 1 ³/₁₆ |
1.8 x 10 mm | 15G x 3/8 | 371.1810 | 0.070 x 0.393 | ⁵/₆₄ x ²⁵/₆₄ |
1.8 x 20 mm | 15G x 3/4 | 371.1820 | 0.070 x 0.787 | ⁵/₆₄ x ²⁵/₃₂ |
1.8 x 30 mm | 15G x 1 1/4 |
371.1830 | 0.070 x 1.181 | ⁵/₆₄ x 1 ³/₁₆ |
2.0 x 30 mm | 14G x 1 1/4 |
371.2030 | 0.078 x 1.181 | ⁵/₆₄ x 1 ³/₁₆ |
2.0 x 40 mm | 14G x 1 1/2 |
371.2040 | 0.078 x 1.574 | ⁵/₆₄ x 1 ³⁷/₆₄ |
2.0 x 50 mm | 14G x 2 | 371.2050 | 0.078 x 1.968 | ⁵/₆₄ x 1 ³¹/₃₂ |
Produits connexes